ST-0121 Bahamas-Dominican Republic - South America -US- Bahamas
ST-0121 Bahamas-Dominican Republic - South America -US- Bahamas
MSC UGANDA ECSA Service
Duration: approx 56 deays
Itinerary:
Buenos Aires, Montevideo, Rio Grande, Sao Francisco, Santos, Rio de Janeiro, Suape, Caucedo, Freeport, Charleston, Norfolk, New York, Baltimore, Savannah, (subject Chartercontinuation/-renewal)
Duration In days:
| Cauc | Santos |
Buenos Aires |
Montevideo |
Rio Grande |
Sao Francisco |
Santos |
Rio de Janeiro |
Suape | Caucedo |
Free port |
Charle ston |
Nor folk |
New York |
Balti more |
Sava nnah |
Free port |
|
| Freeport | 4 | 16 | 19 | 21 | 23 | 26 | 28 | 29 | 33 | 40 | 43 | 46 | 48 | 49 | 53 | 55 | 56 |
| Caucedo | 12 | 15 | 7 | 19 | 22 | 24 | 25 | 29 | 36 | 39 | 42 | 44 | 45 | 49 | 51 | 52 | |
| Santos | 3 | 4 | 7 | 10 | 12 | 13 | 17 | 21 | 24 | 17 | 32 | 33 | 37 | 39 | 40 | ||
| Buenos Aires | 2 | 4 | 7 | 9 | 10 | 14 | 21 | 24 | 27 | 29 | 30 | 34 | 36 | 37 | |||
| Montevideo | 2 | 5 | 7 | 8 | 12 | 19 | 22 | 25 | 27 | 28 | 32 | 34 | 35 | ||||
|
Rio Grande |
3 | 5 | 6 | 10 | 17 | 20 | 23 | 25 | 26 | 30 | 32 | 33 | |||||
| Sao Francisco | 2 | 3 | 7 | 14 | 17 | 20 | 22 | 23 | 27 | 29 | 30 | ||||||
| Santos | 1 | 5 | 12 | 15 | 18 | 20 | 21 | 25 | 27 | 28 | |||||||
| Rio de Janeiro | 4 | 11 | 14 | 17 | 19 | 20 | 24 | 26 | 27 | ||||||||
| Suape | 7 | 10 | 13 | 15 | 16 | 40 | 42 | 43 | |||||||||
| Caucedo | 3 | 6 | 8 | 9 | 13 | 15 | 16 | ||||||||||
| Freeport | 3 | 5 | 6 | 10 | 12 | 13 | |||||||||||
| Charleston | 2 | 3 | 4 | 9 | 10 | ||||||||||||
| Norfolk | 1 | 5 | 7 | 8 | |||||||||||||
| New York | 4 | 6 | 7 | ||||||||||||||
| Baltimore | 2 | 3 | |||||||||||||||
| Savannah | 1 | ||||||||||||||||
| Freeport |
Vessel details:
Type Container vesselFlag GermanBuilt 1998Lenght 294,10 mBreadth 32,20 mTonnage 63.645 tCrew german/russ./kiribatiPassenger cabins: 4 cabins double occupancy Sports room, swimming pool, sauna recreation room, no elevator 4 cabins, day/bedroom, shower, lavatory, TV, CD/DVD-Player, radio, mini-refrigeratorFare
double occupancy 80.00 Euro p.p./daysingle occupancy 85.00 Euro p.p./dayDeviation insurance 107.00 Euro p.p.Port charges 85.00 Euro p.p.(Brazil 200.00 Euro p.p.)Sea Travel Ltd is not organizer of these voyages, but only acting as agent for the shipping company. The passage conditions of the shipping company are valid and binding. The above is subject to change.
Send enquiry:

