ST - 0042 Euro - Med Service
Euro – Med Service
Winter Special offer 2011/2012. The special discount will be applied to departures between 1st October 2011 to 31st March 2012.All circular voyages will be with 20% discount per person taken off the published passenger fare. The discount will be applied in addition to the Grimaldi Freighter Club memberships reduction and has to be requested at the time of booking.
- Round trip duration approx. 35 days
| PORT | DAY | EMBARKATION | DISEMBARKATION |
| Southamtpon, UK | 0 Saturday | Yes | |
| Salerno (2), Italy | 6 Friday | YES | YES |
| Piraeus, Greece | 9 Monday | NO | NO |
| Izmir, Turkey | 10 Tuesday | NO | NO |
| Alexandria, Egypt | 12 Thursday | NO | NO |
| Limassol, Cyprus | 13 Friday | YES | YES |
| Ashdod, Israel | 15 Saturday | YES | YES |
| Salerno (1), Italy | 20 Friday | YES | YES |
| Savona, Italy | 21 Saturday | YES | YES |
| Setubal, Portugal | 24 Tuesday | YES | YES |
| Bristol/Portbury Docks, UK | 27 Friday | YES | YES |
| Cork, Ireland | 28 Saturday | YES | YES |
| Esbjerg, Denmark | 31 Tuesday | YES | YES |
| Wallhamn, Sweden | 32 Wednesday | YES | YES |
| Antwerp, Belgium | 34 Friday | YES | YES |
| Southampton, UK | 35 Saturday | YES | YES |
| Ports of embarkation | Ports of disembarkation | Approx. duration | Fare Code |
| All ports allowing embarkation | Same ports of embarkation | 35 days | ER1 |
| Salerno (1) | Salerno (2) Northern loop | 21 days | ER3 |
| Salerno (2) | Salerno (1) - southern loop | 14 days | ER4 |
| Southampton | Bristol/Portbury | 27 days | ER2 |
| Bristol/Portbury | Southampton | 8 days | ER5 |
| Ports of embarkation | Ports of disembarkation | Approx. Duration | Fare Code |
| Salerno(1) - Savona | SetubalBristol/Portbury (no vehicles)Wallhamn-Antwerp-Southampton | 3-4 days7-11 days12-15 days | EM1EM3EM4 |
| Setubal | Bristol/Portbury (no vehicles)-Cork-EsbjergWallhamn-Antwerp-Southampton | 3-7 days8-11 days | EM2EM3 |
| Limassol-Ashdod (no vehicles) | Salerno(1)-SavonaSetubalBristol/Portbury no vehiclesWallhamn-Antwerp-Southampton | 5-8 days9-11 days12-18 days17-22 days | EM2EM3EM5EM6 |
| Ports of Embarkation | Ports of disembarkation | Approx Duration | Fare Code |
| Salerno (2) | Limassol-Ashdod | 7-9 days | EM2 |
| Bristol/Portbury- Cork- Esbjerg (no vehicles) | Salerno (2)Limassol - AshdodSalerno (1) - Savona | 10-14 days17-23 days24-28 days | EM4EM6EM8 |
| Wallhamn - Antwerp - Southampton | Salerno (2)Limassol-AshdodSalerno (1) - Savona | 6-9 days13-18 days20-23 days | EM2EM5EM7 |
PASSENGER FARES INCLUDING TAXES AND FULL BOARD. Prices are in EURO
| Cabin type | Single journeyFare CodeEM1 EM2 EM3 EM4 EM5 EM6 EM7 EM8 | Circular JourneyFare CodeER1 ER2 ER3 ER4 ER5 |
| Inside CabinBI1 - 2 berths per personBI1- Single use | 267 373 532 691 850 1009 1168 1328 428 598 854 1150 1366 1622 1878 2133 | 1752 1434 1115 744 4262817 2305 1793 1195 684 |
| DI2-2 beds-per person | 339 475 677 880 1083 1286 1489 1692 | 2232 1827 1421 948 542 |
| DI1 Single use | 443 620 885 1151 1416 1681 1947 2212 | 2920 2388 1858 1239 708 |
| DI3 triple Inside | 299 419 597 776 955 1134 1313 1492 | 1969 1611 1254 837 479 |
| Outside Cabins | ||
| DS2 1bed+1sofa pp | 417 584 833 1083 1333 1583 1832 2081 | 2747 2249 1749 1166 667 |
| DS1 Single use | 532 744 1062 1381 1699 2017 2335 2654 | 3503 2867 2229 1487 850 |
| BE1 Single Use | 532 744 1062 1381 1699 2017 2335 2654 | 3503 2867 2229 1487 850 |
| Owners Suite outside | ||
| EM2 Large bed/pp | 532 744 1062 1381 1699 2017 2335 2654 | 3503 2867 2229 1487 850 |
| EM1 Single use | 797 1115 1593 2070 2574 3026 3503 3981 | 5253 4299 3334 2229 1274 |
For Vehicle quote, please contact us by sending the inquiry form below or email address: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Send enquiry:

