
|
Prices from GBP 3999 pp |
|
|
|
|
|
14 April - 24 May 2012 |
|
|
41 Days/40 Nights |
|
Booking Ref: CIC0013
Itinerary
| DATE | DAY | PORT | ARRIVAL | DEPARTURE |
| 14 APR 2012 | SAT | Fremantle | Emb | 16.00 |
|
15 APR 2012 |
SUN | At Sea | ||
| 16 APR 2012 | MON | At Sea | ||
| 17 APR 2012 | TUE | At sea | ||
| 18 APR 2012 | WED | At Sea | ||
| 19 APR 2012 | THU | At Sea | ||
| 20 APR 2012 | FRI | At Sea | ||
| 21 APR 2012 | SAT | At Sea | ||
| 22 APR 2012 | SUN | At Sea | ||
| 23 APR 2012 | MON | Port Louis (Mauritius) | 10.00 | 20.00 |
| 24 APR 2012 | TUE | Point de Galets (Reunion) | 07.00 |
13.00 |
| 25 APR 2012 | WED | At Sea | ||
| 26 APR 2012 | THU | At Sea | ||
| 27 APR 2012 | FRI | At Sea | ||
| 28 APR 2012 | SAT | Durban | 10.00 | 20.00 |
| 29 APR 2012 | SUN | At Sea | ||
| 30 APR 2012 | MON | Mosel Bay (South Africa) | 12.00 | 19.00 |
| 01 MAY 2012 | TUE | Cape Town (South Africa) | 14.30 | |
| 02 MAY 2012 | WED | Cape Town (South Africa) | 17.00 | |
| 03 MAY 2012 | THU | At Sea | ||
| 04 MAY 2012 | FRI | At Sea | ||
| 05 MAY 2012 | SAT | At Sea | ||
| 06 MAY 2012 | SUN | At Sea | ||
| 07 MAY 2012 | MON | Jamestown (St Helena) | 09.00 | 18.00 |
| 08 MAY 2012 | TUE | At Sea | ||
| 09 MAY 2012 | WED | Georgetown (Ascension) | 19.00 | |
| 10 MAY 2012 | THU | Georgetown (Ascension) | 18.00 | |
| 11 MAY 2012 | FRI | At Sea | ||
| 12 MAY 2012 | SAT | At Sea | ||
| 13 MAY 2012 | SUN | At Sea | ||
| 14 MAY 2012 | MON | At Sea | ||
| 15 MAY 2012 | TUE | Porto Grande (Cape Verde) | 08.00 | 17.00 |
| 16 MAY 2012 | WED | At Sea | ||
| 17 MAY 2012 | THU | At Sea | ||
| 18 MAY 2012 | FRI | Santa Cruz Tenerife (Spain) | 07.00 | 15.00 |
| 19 MAY 2012 | SAT | At Sea | ||
| 20 MAY 2012 | SUN | Casablance (morocco) | 07.00 | 13.30 |
| 21 MAY 2012 | MON | Lisbon (Portugal) | 14.30 | 21.00 |
| 22 MAY 2012 | TUE | At Sea | ||
| 23 MAY 2012 | WED | At Sea | ||
| 24 MAY 2012 | THU | Portsmouth UK | 12.00 | Disemb. |
Voyage to UK
|
Cruise |
Voyage to UK |
|||
|
Departure – Arrival port |
Fremantle – Portsmouth |
|||
|
Departure –Arrival date |
14 April – 25 May 2012 |
|||
|
No. of Nights |
39 Nights |
|||
|
Cat |
Description |
Tot Cab |
Deck |
Price pp in double occupancy |
|
1 |
Economy Inside, Two low beds |
17 |
Aegean; Pacific |
GBP 3999 |
|
2 |
Standard Inside, Two low beds |
31 |
Atlantic; Mediterranean; Promenade; Navigators |
GBP 4199 |
|
3 |
Economy Outside, Two low beds, reduced view |
17 |
Navigators |
GBP 4339 |
|
4 |
Standard Outside, Two low beds |
54 |
Pacific; Atlantic |
GBP 4489 |
|
5 |
Special Single, One low bed w/upper berth |
2 |
Mediterranean |
GBP 6049 |
|
6 |
Classic, Two low beds |
58 |
Mediterranean |
GBP 4679 |
|
7 |
Deluxe, Two low beds |
47 |
Promenade; Navigators |
GBP 4829 |
|
8 |
Superior Deluxe, Two low beds |
8 |
Promenade |
GBP 5139 |
|
9 |
Junior Suite Standard |
17 |
Pacific |
GBP 5229 |
|
10 |
Junior Suite Premium |
17 |
Mediterranean; Navigators |
GBP 6279 |
|
11 |
Balcony Suites |
8 |
Navigators |
GBP 7999 |
|
Prices Include Port charges, Taxes & Gratuities |
GBP 599 |
|||
|
Adults 3rd/4th berth |
GBP2039 |
|||
|
Children 3rd/4th berth |
GBP 1169 |
|||
|
Single Supplement Cats 1,2,4, 6, 7, 9 |
30% |
|||
|
Single Supplement Cats 3, 8, 10, 11 |
100% |
|||
N. B. Prices do not include: Flights, Travel Insurance, On board drinks, Shore Excursions
Segment bookings are possible from Fremantle to South Africa and from South Africa to UK.
Send enquiry:


